Upcoming bikes in India 2025 with the latest features and more advanced technology are mentioned below. Everyone wants to know which bike is going to launch in India in the upcoming days and when and what is its specifications, here is the list of upcoming bikes in India 2025 with the price list and launch date. In the upcoming days, there are lots of bikes and scooters going to launch in India. Anyone who is planning to purchase a bike in 2025 and this article is helpful for them so that they can buy the best bike according to their budget and features. This article will help you to stay updated with upcoming bikes in the upcoming days.
Upcoming Bikes In India 2025
Hero Xtreme 250R
SPECIFICATION | HERO XTREME 250R |
Body Type | Sport Bikes |
Engine | 250 cc |
Brake | Disc in Front and Rear |
ABS | Dual Channel |
Max Power | 30 Bhp |
Max Torque | 25 Nm |
Drive Type | Chain Drive |
Transmission | Manual |
Wheel Type | Alloy |
Mileage | N/A |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 2-2.20 Lakh |
KTM 390 Adventure S
SPECIFICATION | KTM 390 ADVENTURE S |
Body Type | Tourer Bike |
Transmission | Manual |
Wheel Type | Spoke Rim |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 4.30-4.40 Lakh |
KTM 390 Adventure R
SPECIFICATION | KTM 390 ADVENTURE R |
Bod y Type | Tourer Bikes |
Transmission | Manual |
Wheel Type | Spoke Rim |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 4,59,999-4,70,000 Lakh |
KTM 390 Enduro R
SPECIFICATION | KTM ENDURO R |
Body Type | Tourer Bike |
Wheel Type | Alloy |
Brake | Disc in Front and Drum in Rear |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 3.30 Lakh |
KTM 390 Adventure
SPECIFICATION | KTM 390 ADVENTURE |
Body Type | Tourer Bikes |
Transmission | Manual |
Wheel Type | Spoke Rim |
Suspension | WP USD Fork in Front & Mono-Shock in Rear |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 4,59,999-4,70,000 Lakh |
Lectrix Nduro
SPECIFICATION | LECTRIX NDURO |
Body Type | Scooter |
Wheel Type | Alloy |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 80,000-90,000 Lakh |
Kawasaki KLX 230
SPECIFICATION | YAMAHA NMAX 155 |
Body Type | Dirt Bikes |
Engine | 233 cc |
Wheel Type | Spoke Rim |
Max Power | 18.1 PS |
Max Torque | 18.3 Nm |
Brake | Disc in Front and Rear |
Fuel Tank Capacity | 7.6 L |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 2.70 Lakh |
Yamaha NMax 155
SPECIFICATION | YAMAHA NMAX 155 |
Body Type | Scooter |
Engine | 155 cc |
Wheel Type | Alloy |
Max Power | 15 PS |
Max Torque | 14.4 Nm |
Brake | Disc in Front and Rear |
Fuel Tank Capacity | 6.6 L |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 1.60-1.70Lakh |
Honda Activa e
SPECIFICATION | HONDA ACTIVA E |
Body Type | Electric Scooter |
Riding Range | 102 km |
Top Speed | 80 kmph |
Kerb Weight | 118 kg |
Wheel Type | Alloy |
Brake | Disc in Front & Drum in Rear |
Max Power | 6KW |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 1-1.20 Lakh |
Honda QC1
SPECIFICATION | HONDA QC1 |
Type | Electric |
Body Type | Scooter |
Wheel Type | Spoke Rim |
Riding Range | 80 km |
Top Speed | 50 kmph |
Kerb Weight | 89.5 Kg |
Max Power | 1.8 KW |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 1-1.20 Lakh |
Benelli Leoncino 800
SPECIFICATION | BENELLI LEONCINO 800 |
Body Type | Cruiser Bike |
Engine | 754 cc |
Wheel Type | Alloy |
Max Power | 81.5 PS |
Max Torque | 67 Nm |
Brake | Disc in Front and Rear |
Fuel Tank Capacity | 15 L |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 8.50 Lakh |
Hero Xtreme 400S
SPECIFICATION | HERO XTREME 400S |
Body Type | Sport Bike |
Engine | 421 cc |
Wheel Type | Alloy |
Suspension | Telescopic fork in front and Mono-shock in Rear |
Headlight | LED |
Brake | Disc in Front and Rear |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 2.50 Lakh |
Suzuki GSX-S1000
SPECIFICATION | SUZUKI GSX-S1000 |
Body Type | Sport-Naked Bike |
Engine | 999 cc |
Wheel Type | Alloy |
Max Power | 150 PS |
Max Torque | 106 Nm |
Brake | Double Disc in Front and Single Disc Rear |
Fuel Tank Capacity | 19 L |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
Kerb Weight | 214 Kg |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 12 Lakh |
Suzuki GSX R1000R
SPECIFICATION | SUZUKI GSX R1000R |
Body Type | Super Bike, Sport Bike |
Engine | 999.8 cc |
Wheel Type | Alloy |
Max Power | 202 PS |
Max Torque | 117.6 Nm |
Brake | Disc in Front and Disc Rear |
Fuel Tank Capacity | 16 L |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
Kerb Weight | 203 Kg |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 19.82 Lakh |
Yamaha R7
SPECIFICATION | YAMAHA R7 |
Body Type | Sport Bike |
Engine | 689 cc |
Wheel Type | Alloy |
Max Power | 73.4 PS |
Max Torque | 67 Nm |
Brake | Disc in Front and Disc Rear |
Fuel Tank Capacity | 13 L |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
Kerb Weight | 188 Kg |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 10 Lakh |
Husqvarna Vitpilen 401
SPECIFICATION | HUSQVARNA VITPILEN 401 |
Body Type | Sport Naked Bike |
Engine | 373.2 cc |
Wheel Type | Alloy |
Max Power | 43.5 PS |
Max Torque | 35 Nm |
Brake | Disc in Front and Disc Rear |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 2.85 Lakh |
Royal Enfield Scram 440
SPECIFICATION | ROYAL ENFIELD SCRAM 440 |
Body Type | Scrambler Bike |
Engine | 443 cc |
Wheel Type | Alloy |
Max Power | 25.42 PS |
Max Torque | 34 Nm |
Brake | Disc in Front and Disc Rear |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
Kerb Weight | 196 Kg |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 2.30 Lakh |
Hero Xpulse 210
SPECIFICATION | HERO XPULSE 210 |
Body Type | Off Road Bike |
Engine | 210 cc |
Wheel Type | Spoke |
Max Power | 24.8 PS |
Max Torque | 20.4 Nm |
Brake | Disc in Front and Disc Rear |
Transmission | Manual |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 1.90 Lakh |
TVS Fiero 125
SPECIFICATION | TVS Fiero 125 |
Body Type | Commuter Bike |
Engine | 125cc |
Wheel Type | Alloy |
Brake | Disc in Front and drum Rear |
Seat Type | Single |
Transmission | Manual |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 80,000 Lakh |
MBP M502N
SPECIFICATION | MBP M502N |
Body Type | Sport Bike |
Engine | 486 cc |
Wheel Type | Alloy |
Max Power | 51.66 PS |
Max Torque | 45 Nm |
Brake | Double Disc in Front and Single Disc Rear |
Headlight | LED |
Taillight | LED |
Transmission | Manual |
Kerb Weight | 195 Kg |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 5 Lakh |
MBP C1002V
SPECIFICATION | MBP C1002V |
Body Type | Scrambler Bike |
Engine | 997cc |
Wheel Type | Alloy |
Max Power | 97.17 PS |
Max Torque | 102 Nm |
Brake | Double Disc in Front and Single Disc Rear |
Headlight | LED |
Taillight | LED |
Kerb weight | 196 Kg |
Transmission | Manual |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 12 Lakh |
Yamaha Neoโs
SPECIFICATION | YAMAHA NEOโS |
Body Type | Electric scooter |
Seat | Single |
Wheel Type | Alloy |
Instrument console | Digital |
Brake | Drum in Front and Rear |
Headlight | LED |
Taillight | LED |
Launch Date | Jan 2025 (Tentative) |
Expected Price | โน 1 Lakh |
Read Also:-
- Brixton Cromwell 1200 Specification, Features, Mileage, Price and Launch Date
- Top 10 Best Luxury Car in India 2024, features, mileage and Price
Aprilia Tuono 457
SPECIFICATION | APRILIA TUONO 457 |
Body Type | Sport Bike |
Engine | 457 cc |
Wheel Type | Alloy |
Max Power | 43.5 PS |
Max Torque | 47.58 Nm |
Brake | Disc in Front and Disc Rear |
Headlight | LED |
Taillight | LED |
Seat | Split |
Drive Type | Chain |
Transmission | Manual |
ABS | Dual Channel |
Launch Date | January 2025 (Tentative) |
Expected Price | โน 4 Lakh |
Hero Karizma XMR 250
SPECIFICATION | Hero Karizma XMR 250 |
Body Type | Sport Bike |
Engine | 250cc |
Wheel Type | Alloy |
Max Power | 30 PS |
Max Torque | 25 Nm |
Brake | Disc in Front and Rear |
ABS | Dual Channel |
Launch Date | February 2025 (Tentative) |
Expected Price | โน 2-2.20Lakh |
Kawasaki Versys 1100
SPECIFICATION | BENELLI LEONCINO 800 |
Body Type | Sport Bike |
Wheel Type | Alloy |
Brake | Disc in Front and Rear |
Transmission | Manual |
ABS | Dual Channel |
Launch Date | Mar 2025 (Tentative) |
Expected Price | โน 10-12 Lakh |
Hero Xoom 160
SPECIFICATION | HERO XOOM 160 |
Body Type | Scooter |
Engine | 156 cc |
Wheel Type | Alloy |
Brake | Disc in Front and Rear |
I3S Technology | Yes6.6 L |
Launch Date | Mar 2025 (Tentative) |
Expected Price | โน 1.45 Lakh |
Royal Enfield Classic 650
SPECIFICATION | ROYAL ENFIELD CLASSIC 650 |
Body Type | Cruiser Bike |
Engine | 647.95 cc |
Wheel Type | Alloy |
Max Power | 47.04 PS |
Max Torque | 52.3 Nm |
Brake | Disc in Front and Rear |
ABS | Dual Channel |
Fuel Tank Capacity | 14.8 L |
Launch Date | Jun 2025 (Tentative) |
Expected Price | โน 3.40-3.50 Lakh |
Honda CL500 Scrambler
SPECIFICATION | HONDA CL500 SCRAMBLER |
Body Type | Cruiser Bike |
Engine | 471 cc |
Wheel Type | Alloy |
Max Power | 46.2 PS |
Max Torque | 43.3 Nm |
Brake | Disc in Front and Rear |
ABS | Dual Channel |
Fuel Tank Capacity | 12 L |
Launch Date | Feb 2025 (Tentative) |
Expected Price | โน 6 Lakh |